Loong Freight Service Co.,Ltd.
| Main Markets | Total Revenue (%) | Main Product(s) |
|---|---|---|
| North America | 20.00% | - |
| Africa | 10.00% | - |
| Western Europe | 10.00% | - |
| Mid East | 10.00% | - |
| South America | 10.00% | - |
| Domestic Market | 7.00% | - |
| Northern Europe | 5.00% | - |
| Southeast Asia | 5.00% | - |
| Eastern Asia | 5.00% | - |
| South Asia | 5.00% | - |
| Southern Europe | 5.00% | - |
| Oceania | 3.00% | - |
| Eastern Europe | 3.00% | - |
| Central America | 2.00% | - |
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
|---|---|
| Export Percentage: | 71% - 80% |
Business Terms
| Accepted Delivery Terms: | FOB, CFR, CIF, EXW, DDP, DDU, Express Delivery | ||
|---|---|---|---|
| Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, GBP, CNY, CHF | ||
| Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | ||
| Nearest Port: | Shanghai, Shenzhen, Ningbo | ||
Trade Ability
| Language Spoken: | English, Chinese, Spanish, Japanese, Portuguese, French, Russian, Hindi |
|---|---|
| No. of Employees in Trade Department: | Above 50 People |
| Average Lead Time: | 1 Day(s) |
| Export Mode: |
Have Own Export License
|
Email to this supplier